🚩Zeyu's CTF Writeups
Here you can find writeups from various CTFs that I've participated in.
~# man CTFs
In case you don't know what CTFs are, here's a nice definition:
A capture the flag (CTF) contest is a special kind of cybersecurity competition designed to challenge its participants to solve computer security problems and/or capture and defend computer systems.
~# groups
I play CTFs with Social Engineering Experts and Water Paddler.
Social Engineering Experts is a Singapore-based team founded by a group of friends. We're always looking for active players to join us — check out the recruitment form in our CTFtime profile.
~# ls -la 2023
CTF Name | Type | Position |
---|---|---|
Jeopardy | ||
Jeopardy | ||
Jeopardy | 6th | |
Insomni'hack Teaser | Jeopardy | 11th |
IrisCTF 2023 | Jeopardy | 1st |
TetCTF 2023 | Jeopardy | 4th |
~# ls -la 2022
CTF Name | Type | Position |
---|---|---|
ASIS CTF Finals 2022 | Jeopardy | |
Jeopardy | 13th | |
Jeopardy | ||
LakeCTF Finals | Jeopardy | 6th |
Jeopardy | 7th | |
Jeopardy | Challenge Author | |
Midnight Sun CTF Finals | Jeopardy | 7th |
Midnight Sun CTF Quals | Jeopardy | 6th |
Jeopardy | 8th | |
HITB SECCONF CTF 2022 | Attack-Defense | 11th |
Jeopardy | 7th | |
Jeopardy | 🥉 (SG) 4th (Overall) | |
Jeopardy | 26th | |
Jeopardy | 4th | |
Jeopardy | 13th | |
Jeopardy | 4th | |
LINE CTF 2022 | Jeopardy | 19th |
Jeopardy | ||
Jeopardy (Individual) | 13th | |
Jeopardy | 33rd | |
Jeopardy | 7th |
~# ls -la 2021
CTF Name | Type | Position |
---|---|---|
Jeopardy | 48th | |
Jeopardy | Top of Scoreboard | |
idekCTF 2021 | Jeopardy | 13th |
Hack Quest | 7th | |
Jeopardy | 24th | |
Jeopardy | 16th | |
Jeopardy (Individual) | 23rd | |
BuckeyeCTF 2021 | Jeopardy | 7th |
Jeopardy | 37th | |
pbCTF 2021 | Jeopardy | 32nd |
DeconstruCT.F | Jeopardy | 14th |
Jeopardy (Individual) | 🥉 (SG) 33rd (Overall) | |
Jeopardy | 23rd | |
Jeopardy | 9th | |
Jeopardy | 22nd | |
DEF CON 29 Red Team Village CTF (Finals) | Hack Quest | 18th |
DEF CON 29 Red Team Village CTF (Quals) | Jeopardy | 16th |
Jeopardy | 18th | |
Securebug Loki CTF | Jeopardy | 5th |
Jeopardy | < 20% | |
Jeopardy | 10th | |
Jeopardy | ||
Jeopardy | 43rd | |
Jeopardy | 37th | |
Jeopardy | 62nd | |
Hack Quest | 29th | |
Jeopardy | 13th | |
Jeopardy | 8th | |
Jeopardy | < 20% | |
Jeopardy | < 5% | |
Jeopardy | < 20% |
~# cat LICENSE
All original code is licensed under the MIT license.
Last updated