# Zeyu's CTF Writeups

## \~# man CTFs

In case you don't know what CTFs are, here's a nice definition:

> A capture the flag (CTF) contest is a special kind of cybersecurity competition designed to challenge its participants to solve computer security problems and/or capture and defend computer systems.

## \~# groups

I play CTFs with [Social Engineering Experts](https://ctftime.org/team/151372) and [Water Paddler](https://ctftime.org/team/155019).

Social Engineering Experts is a Singapore-based team founded by a group of friends. We're always looking for active players to join us — check out the recruitment form in our CTFtime profile.

{% embed url="<https://ctftime.org/team/154571>" %}

## \~# ls -la 2023

| CTF Name                                                                                 | Type     | Position                                      |
| ---------------------------------------------------------------------------------------- | -------- | --------------------------------------------- |
| [DEF CON CTF 2023 Qualifiers](https://ctf.zeyu2001.com/2023/def-con-ctf-2023-qualifiers) | Jeopardy | [🥇](https://emojipedia.org/1st-place-medal/) |
| [hxp CTF 2022](https://ctf.zeyu2001.com/2023/hxp-ctf)                                    | Jeopardy | [🥇](https://emojipedia.org/1st-place-medal/) |
| [HackTM CTF Qualifiers](https://ctf.zeyu2001.com/2023/hacktm-ctf-qualifiers)             | Jeopardy | 6th                                           |
| Insomni'hack Teaser                                                                      | Jeopardy | 11th                                          |
| IrisCTF 2023                                                                             | Jeopardy | 1st                                           |
| TetCTF 2023                                                                              | Jeopardy | 4th                                           |

## \~# ls -la 2022

| CTF Name                                                                                  | Type                  | Position                                                                              |
| ----------------------------------------------------------------------------------------- | --------------------- | ------------------------------------------------------------------------------------- |
| ASIS CTF Finals 2022                                                                      | Jeopardy              | [🥈](https://emojipedia.org/2nd-place-medal/)                                         |
| [niteCTF 2022](https://ctf.zeyu2001.com/2022/nitectf-2022)                                | Jeopardy              | 13th                                                                                  |
| [STACK the Flags 2022](https://ctf.zeyu2001.com/2022/stack-the-flags-2022)                | Jeopardy              | [🥉](https://emojipedia.org/3rd-place-medal/)                                         |
| LakeCTF Finals                                                                            | Jeopardy              | 6th                                                                                   |
| [LakeCTF Qualifiers](https://ctf.zeyu2001.com/2022/lakectf-qualifiers)                    | Jeopardy              | 7th                                                                                   |
| [The InfoSecurity Challenge 2022](https://ctf.zeyu2001.com/2022/tisc-2022)                | Jeopardy              | Challenge Author                                                                      |
| Midnight Sun CTF Finals                                                                   | Jeopardy              | 7th                                                                                   |
| Midnight Sun CTF Quals                                                                    | Jeopardy              | 6th                                                                                   |
| [BalsnCTF 2022](https://ctf.zeyu2001.com/2022/balsnctf-2022)                              | Jeopardy              | 8th                                                                                   |
| HITB SECCONF CTF 2022                                                                     | Attack-Defense        | 11th                                                                                  |
| [BSidesTLV 2022 CTF](https://ctf.zeyu2001.com/2022/bsidestlv-2022-ctf)                    | Jeopardy              | 7th                                                                                   |
| [Grey Cat The Flag 2022 Qualifiers](https://ctf.zeyu2001.com/2022/grey-cat-the-flag-2022) | Jeopardy              | <p><a href="https://emojipedia.org/3rd-place-medal/">🥉</a> (SG)<br>4th (Overall)</p> |
| [DEF CON CTF 2022 Qualifiers](https://ctf.zeyu2001.com/2022/def-con-ctf-2022-qualifiers)  | Jeopardy              | 26th                                                                                  |
| [Securinets CTF Finals 2022](https://ctf.zeyu2001.com/2022/securinets-ctf-finals-2022)    | Jeopardy              | 4th                                                                                   |
| [NahamCon CTF 2022](https://ctf.zeyu2001.com/2022/nahamcon-ctf-2022)                      | Jeopardy              | 13th                                                                                  |
| [Securinets CTF Quals 2022](https://ctf.zeyu2001.com/2022/securinets-ctf-quals-2022)      | Jeopardy              | 4th                                                                                   |
| LINE CTF 2022                                                                             | Jeopardy              | 19th                                                                                  |
| [CTF.SG CTF](https://ctf.zeyu2001.com/2022/ctf.sg-ctf)                                    | Jeopardy              | [🥉](https://emojipedia.org/3rd-place-medal/)                                         |
| [YaCTF 2022](https://ctf.zeyu2001.com/2022/yactf-2022)                                    | Jeopardy (Individual) | 13th                                                                                  |
| [DiceCTF 2022](https://ctf.zeyu2001.com/2022/dicectf-2022)                                | Jeopardy              | 33rd                                                                                  |
| [TetCTF 2022](https://ctf.zeyu2001.com/2022/tetctf-2022)                                  | Jeopardy              | 7th                                                                                   |

## \~# ls -la 2021

| CTF Name                                                                                                             | Type                  | Position                                                                                  |
| -------------------------------------------------------------------------------------------------------------------- | --------------------- | ----------------------------------------------------------------------------------------- |
| [hxp CTF 2021](https://ctf.zeyu2001.com/2021/hxp-ctf-2021)                                                           | Jeopardy              | 48th                                                                                      |
| [HTX Investigator's Challenge 2021](https://ctf.zeyu2001.com/2021/htx-investigators-challenge-2021)                  | Jeopardy              | Top of Scoreboard                                                                         |
| idekCTF 2021                                                                                                         | Jeopardy              | 13th                                                                                      |
| [Metasploit Community CTF](https://ctf.zeyu2001.com/2021/metasploit-community-ctf)                                   | Hack Quest            | 7th                                                                                       |
| [MetaCTF CyberGames](https://ctf.zeyu2001.com/2021/metactf-cybergames)                                               | Jeopardy              | 24th                                                                                      |
| [CyberSecurityRumble CTF](https://ctf.zeyu2001.com/2021/cybersecurityrumble-ctf)                                     | Jeopardy              | 16th                                                                                      |
| [The InfoSecurity Challenge (TISC) 2021](https://ctf.zeyu2001.com/2021/the-infosecurity-challenge-tisc-2021)         | Jeopardy (Individual) | 23rd                                                                                      |
| BuckeyeCTF 2021                                                                                                      | Jeopardy              | 7th                                                                                       |
| [SPbCTF's Student CTF 2021 Quals](https://ctf.zeyu2001.com/2021/spbctfs-student-ctf-quals)                           | Jeopardy              | 37th                                                                                      |
| pbCTF 2021                                                                                                           | Jeopardy              | 32nd                                                                                      |
| DeconstruCT.F                                                                                                        | Jeopardy              | 14th                                                                                      |
| [Asian Cyber Security Challenge (ACSC) 2021](https://ctf.zeyu2001.com/2021/asian-cyber-security-challenge-acsc-2021) | Jeopardy (Individual) | <p><a href="https://emojipedia.org/3rd-place-medal/">🥉</a> (SG)</p><p>33rd (Overall)</p> |
| [CSAW CTF Qualification Round 2021](https://ctf.zeyu2001.com/2021/csaw-ctf-qualification-round-2021)                 | Jeopardy              | 23rd                                                                                      |
| [YauzaCTF 2021](https://ctf.zeyu2001.com/2021/yauzactf-2021)                                                         | Jeopardy              | 9th                                                                                       |
| [InCTF International](https://ctf.zeyu2001.com/2021/inctf-2021)                                                      | Jeopardy              | 22nd                                                                                      |
| DEF CON 29 Red Team Village CTF (Finals)                                                                             | Hack Quest            | 18th                                                                                      |
| DEF CON 29 Red Team Village CTF (Quals)                                                                              | Jeopardy              | 16th                                                                                      |
| [UIUCTF 2021](https://ctf.zeyu2001.com/2021/uiuctf-2021)                                                             | Jeopardy              | 18th                                                                                      |
| Securebug Loki CTF                                                                                                   | Jeopardy              | 5th                                                                                       |
| [Google CTF 2021](https://ctf.zeyu2001.com/2021/google-ctf-2021)                                                     | Jeopardy              | < 20%                                                                                     |
| [TyphoonCon CTF 2021](https://ctf.zeyu2001.com/2021/typhooncon-ctf-2021)                                             | Jeopardy              | 10th                                                                                      |
| [DSTA BrainHack CDDC21](https://ctf.zeyu2001.com/2021/dsta-brainhack-cddc21)                                         | Jeopardy              | [🥉](https://emojipedia.org/3rd-place-medal/)                                             |
| [BCACTF 2.0](https://github.com/zeyu2001/CTFs/blob/master/2021/bcactf-2.0)                                           | Jeopardy              | 43rd                                                                                      |
| [Zh3ro CTF V2](https://ctf.zeyu2001.com/2021/zh3ro-ctf-v2)                                                           | Jeopardy              | 37th                                                                                      |
| [Pwn2Win CTF](https://ctf.zeyu2001.com/2021/pwn2win-ctf-2021)                                                        | Jeopardy              | 62nd                                                                                      |
| [NorzhCTF](https://ctf.zeyu2001.com/2021/norzhctf-2021)                                                              | Hack Quest            | 29th                                                                                      |
| [DawgCTF](https://ctf.zeyu2001.com/2021/dawgctf-2021)                                                                | Jeopardy              | 13th                                                                                      |
| [UMDCTF](https://ctf.zeyu2001.com/2021/umdctf-2021)                                                                  | Jeopardy              | 8th                                                                                       |
| [Midnight Sun CTF](https://ctf.zeyu2001.com/2021/midnight-sun-ctf)                                                   | Jeopardy              | < 20%                                                                                     |
| [picoCTF](https://ctf.zeyu2001.com/2021/picoctf)                                                                     | Jeopardy              | < 5%                                                                                      |
| [DSO-NUS CTF](https://ctf.zeyu2001.com/2021/dso-nus-ctf)                                                             | Jeopardy              | < 20%                                                                                     |

## \~# cat LICENSE

All original code is licensed under the MIT license.
